| 1. Black-capped Chickadee | New Box – Empty | 17. Tree Swallow |
| 2. Tree Swallow | 12. Wren | 18. Tree Swallow |
| 3. Wren | New Box – Wren | 19. Eastern Bluebird |
| 4. Wren | New Box - Wren | 20. Tree Swallow |
| 5. Tree Swallow | 13. Wren | 21. Tree Swallow |
| 6. Tree Swallow | New Box - Empty* | 22. Tree Swallow |
| 7. Wren | New Box - Empty* | 23. Tree Swallow |
| 8. Tree Swallow | New Box - Empty* | 24. Empty or Unknown |
| 9. Wren | 14. Tree Swallow + Wren | 25. Tree Swallow |
| 10. Eastern Bluebird | 15. Tree Swallow | 26. Wren |
| 11. Tree Swallow | 16. Tree Swallow | 27. Empty or Unknown |
| Barn: Barn Swallow | ||
| Last updated: 8/9/05 |
33 Songbird Boxes: 15 Tree Swallows, 10 House Wrens, 2 Eastern Bluebirds,1 Black-capped Chickadee, 6 empty or unknown
* 3 more new Petersen Bluebird boxes were donated on July 12, 2005 by Phil Chadwick of King, bringing the total of functional songbird nesting boxes at Cold Creek to 33.
2 waterfowl boxes were used this year by nesting Wood Ducks and Hooded Mergansers on the northern ponds.
